For screen reader problems with this website, please call605-261-07626 0 5 2 6 1 0 7 6 2Standard carrier rates apply to texts.
Product Dimensions 67.4"h x 32.9"w x 29.1"d
Auto-Defrost function prevents ice build-up to save you the time and effort of a manual defrost. Built-in icemaker ensures that you never run out of ice when it counts.Read More
Offers 23 cu. ft. of storage space for fresh and frozen foods.
LED lighting
Reversible door
General Specs | |
Product Weight (lbs.) | 195.1 |
Width (in.) | 32.9 |
Depth (in.) | 29.1 |
Height (in.) | 67.4 |
Freezer Capacity (cu. ft.) | 7 |
Total Capacity (cu. ft.) | 22.8 |
Refrigerator Capacity (cu. ft.) | 15.8 |
Color | Stainless Steel |
Door Color | Stainless Steel |
Manufacturer Warranty | 2 Year |
Fingerprint Resistant Finish | Yes |
Ice Type | Full Size Cubes |
Door Panel Type | Solid |
Color/Finish Name | Stainless Steel |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible Hinge |
Depth Type | Counter Depth |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 25 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Reversible Door Hinge, Interior Light, LED Light, Digital Temperature Control, Freezer Light, Sabbath Mode, Smart App Compatible, Wi-Fi Capable, Fingerprint Resistant Finish |
Overall Height (in.) | 67.4 |
Height Without Door/Hinge (Case) (in.) | 66.5 |
Freezer Door Type | Pull Out Drawer |
Garage Ready | No |
Features | |
Handle Type | Recessed |
No. of Drawer Storage | 3 |
Door Bin Material | Plastic |
Door Bin Color | Smokey Grey |
No. of Door Bins | 5 |
Shelf Material | Glass |
No. of Shelves | 3 |